What is the right shoe size for my child?
We have made it easy for your pick the right shoe size. Just measure your child's feet, and pick the size in the table, according to the foot length. We have taken room for growth into consideration.
We have made it easy for your pick the right shoe size. Just measure your child's feet, and pick the size in the table, according to the foot length. We have taken room for growth into consideration.
Most Reima shoes have a "Happy Fit" measuring system on the insole. The size is good, when the foot is inside the happy face. If it is longer, then it's time for new shoes. Note that it is fine when the toes reaches the line – you don’t need to leave extra room for growth.
Foot length (cm) | Recommended size | |||
---|---|---|---|---|
cm | EU | US | UK | |
11,2 | 19 | 4 | 3 | |
11,8 | 20 | 4.5/5 | 4/4.5 | 20/21 |
12,5 | 21 | 5.5 | 5 | |
13,1 | 22 | 6/6.5 | 5.5/6 | 22/23 |
13,8 | 23 | 7.5 | 7 | |
14,5 | 24 | 8 | 7.5 | 24/25 |
15,2 | 25 | 8.5/9 | 8/8.5 | |
15,8 | 26 | 9.5 | 9 | 26/27 |
16,5 | 27 | 10/10.5 | 9.5/10 | |
17,2 | 28 | 11 | 10.5 | 28/29 |
17,8 | 29 | 11.5 | 11 | |
18,5 | 30 | 12/12.5 | 11.5/12 | 30/31 |
19,2 | 31 | 13/13.5 | 12.5/13 | |
19,8 | 32 | 1 | 13.5 | 32/33 |
20,5 | 33 | 1.5/2 | 1/1.5 | |
21,2 | 34 | 2.5/3 | 2/2.5 | 34/35 |
21,8 | 35 | 3.5 | 3 | |
22,5 | 36 | 4/4.5 | 3.5/4 | 36/37 |
23,2 | 37 | 5/5.5 | 4.5/5 | |
23,8 | 38 | 6/6.5 | 5.5/6 | 38/39 |
24,5 | 39 | 7 | 6.5 | |
25,1 | 40 | 7.5/8 | 7/7.5 |
Foot length (inches) | Recommended size | |||
---|---|---|---|---|
inches | US | UK | EU | |
4 2/5 | 4 | 3 | 19 | |
4 2/3 | 4.5/5 | 4/4.5 | 20 | 20/21 |
5 | 5.5 | 5 | 21 | |
5 1/6 | 6/6.5 | 5.5/6 | 22 | 22/23 |
5 3/7 | 7.5 | 7 | 23 | |
5 5/7 | 8 | 7.5 | 24 | 24/25 |
6 | 8.5/9 | 8/8.5 | 25 | |
6 2/9 | 9.5 | 9 | 26 | 26/27 |
6 1/2 | 10/10.5 | 9.5/10 | 27 | |
6 7/9 | 11 | 10.5 | 28 | 28/29 |
7 | 11.5 | 11 | 29 | |
7 2/7 | 12/12.5 | 11.5/12 | 30 | 30/31 |
7 5/9 | 13/13.5 | 12.5/13 | 31 | |
19,8 | 32 | 1 | 13.5 | 32/33 |
8 | 1.5/2 | 1/1.5 | 33 | |
8 1/3 | 2.5/3 | 2/2.5 | 34 | 34/35 |
8 4/7 | 3.5 | 3 | 35 | |
8 6/7 | 4/4.5 | 3.5/4 | 36 | 36/37 |
9 1/7 | 5/5.5 | 4.5/5 | 37 | |
9 3/8 | 6/6.5 | 5.5/6 | 38 | 38/39 |
9 2/3 | 7 | 6.5 | 39 | |
9 7/8 | 7.5/8 | 7/7.5 | 40 |
Have your child stand on a paper, heel against the wall. Mark the foot length on paper and measure the distance to the end of the sheet. You just need to check the foot length and we have already taken care of the room for growth.