
Size charts
A better fit for better moves. Reima sizes are always based on body measurements. See our size charts for more information.
The measurements on the size chart are body measurements, not the dimensions of the garment. If you would like to compare your child's measurements using our size charts, measure your child, not his/her clothes. Take your child's body measurements over thin indoor clothes. The hands and head should be measured without any gloves or hats.
Reima garments have around 6 cm room for growth, allowing base and mid layers, too. If your child is close to 104 cm tall in the autumn and is of a thin or medium body type, a size 104 overall should fit comfortably through the winter. However, kids can grow in spurts, so sometimes a larger size may be a wise choice. Read more about Reima sizing here and choosing the correct shoe size here.
Garments (0-5 years old)
Garments (6-14 years old)
Garments (Double sizes)
Garments (D sizing)
Hats
Hats (Double sizes)
Gloves
Booties
Footwear (cm)
Footwear (inch)
Garments
0-5 years old
Please note that the measurements given here are kid's body measurements.
Age approx. | 3 mos | 6 mos | 9 mos | 1 yr | 1,5 yr | 2 yr | 3 yr | 4 yr | 5 yr |
---|---|---|---|---|---|---|---|---|---|
SIZE EUR | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
SIZE CN | 59/44 | 66/44 | 73/48 | 80/48 | 90/48 | 90/52 | 100/52 | 110/52 | 110/56 |
Boys | 59/44 | 66/44 | 73/47 | 80/47 | 90/47 | 90/50 | 100/50 | 110/52 | 110/53 |
SIZE CN | 59/44 | 66/44 | 73/48 | 80/48 | 90/48 | 90/52 | 100/52 | 110/52 | 110/56 |
Girls | 59/44 | 66/44 | 73/47 | 80/47 | 90/47 | 90/50 | 100/50 | 110/52 | 110/53 |
CM | |||||||||
Child's height/size (A) | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 104 | 110 |
Chest (C) | 46 | 47 | 48,5 | 50 | 52 | 54 | 56 | 58 | 60 |
Waist (D) | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
Hip (E) | 53 | 54 | 55 | 56 | 57 | 58 | 60 | 62 | 64 |
Shoulder + arm (F) | 28,4 | 30,8 | 33,2 | 35,6 | 38,1 | 40,6 | 43,1 | 45,6 | 48,3 |
Inside leg (G) | 21 | 24 | 27 | 30 | 33,5 | 37 | 40,5 | 44 | 47,5 |
Outside leg (H) | 38,1 | 41,4 | 44,7 | 48 | 52 | 56 | 60 | 63 | 67 |
INCHES | |||||||||
Child's height (A) | 24,4 | 26,8 | 29,1 | 31,5 | 33,9 | 36,2 | 38,6 | 40,9 | 43,3 |
Chest (C) | 18,1 | 18,5 | 19,1 | 19,6 | 20,5 | 21,3 | 22 | 22,8 | 23.06 |
Waist (D) | 18,9 | 19,3 | 19,7 | 20,1 | 20,5 | 20,9 | 21,3 | 21,7 | 22 |
Hip (E) | 20,9 | 21,3 | 21,7 | 22 | 22,4 | 22,8 | 23,6 | 24,4 | 25,2 |
Shoulder + arm (F) | 11,1 | 12,1 | 13,1 | 14 | 15 | 16 | 17 | 18 | 19 |
Inside leg (G) | 8,3 | 9,4 | 10,6 | 11,8 | 13,2 | 14,6 | 15,9 | 17,3 | 18,7 |
Outside leg (H) | 15 | 16,3 | 17,6 | 18,9 | 20,5 | 22 | 23,6 | 24,8 | 26,4 |
6-14 years old
Age approx. | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 11 yr | 12 yr | 13 yr | 14 yr |
---|---|---|---|---|---|---|---|---|---|
SIZE EUR | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
SIZE CN | 120/56 | 120/60 | 130/64 | 135/68 | 140/68 | 145/72 | 150/72 | 155/76 | 160/80 |
boys | 120/53 | 120/56 | 130/59 | 135/60 | 140/60 | 145/63 | 150/63 | 155/66 | 160/69 |
SIZE CN | 120/56 | 120/60 | 130/64 | 135/64 | 140/64 | 145/68 | 150/72 | 155/76 | 169/80 |
girls | 120/53 | 120/56 | 130/59 | 135/55 | 140/55 | 145/58 | 150/61 | 155/64 | 160/67 |
CM | |||||||||
Child's height/size (A) | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 |
Chest (C) | 62 | 64 | 66 | 69 | 72 | 75 | 78 | 81 | 84 |
Waist (D) | 57 | 58 | 60 | 62 | 64 | 66 | 68 | 70 | 72 |
Hip (E) | 66 | 68 | 70 | 72 | 75 | 78 | 81 | 84 | 87 |
Shoulder + arm (F) | 51 | 53,7 | 56,4 | 59,6 | 62,8 | 65,7 | 68,6 | 71,6 | 74,6 |
Inside leg (G) | 51 | 57,5 | 58 | 61,5 | 65 | 68,5 | 71,5 | 74,5 | 77,5 |
Outside leg (H) | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 | 98,8 | 102,5 |
INCHES | |||||||||
Child's height (A) | 45,7 | 48 | 50,4 | 52,8 | 55,1 | 57,5 | 59,8 | 62,2 | 64,6 |
Chest (C) | 24,4 | 25,2 | 26 | 27,2 | 28,3 | 29,5 | 30,7 | 31,9 | 33,1 |
Waist (D) | 22,4 | 22,8 | 23,6 | 24,4 | 25,2 | 26 | 26,8 | 27,6 | 28,3 |
Hip (E) | 26 | 26,8 | 27,6 | 28,3 | 29,5 | 30,7 | 31,9 | 33,1 | 34,3 |
Shoulder + arm (F) | 20,1 | 21,1 | 22,2 | 23,5 | 24,7 | 25,9 | 27 | 28,2 | 29,4 |
Inside leg (G) | 20,1 | 21,5 | 22,8 | 24,2 | 25,6 | 27 | 28,1 | 29,3 | 30,5 |
Outside leg (H) | 28 | 29,5 | 31,1 | 32,7 | 34,3 | 36 | 37,4 | 38,9 | 40,4 |
Double sizes
Age approx. | 0-2 m | 2-3 m | 3-6 m | 6-9 m | 9-12 m | 1,5-2 y | 3-4 y | 5-6 y | 7-8 y | 9-10 y |
---|---|---|---|---|---|---|---|---|---|---|
SIZE EUR | 50/56 | 56/62 | 62/68 | 68/74 | 74/80 | 86/92 | 98/104 | 110/116 | 122/128 | 134/140 |
SIZE CA | 0-2 mois | 2-3 mois | 3-6 mois | 6-9 mois | 9-12 mois | 1.5 ans | 3 ans | 5 ans | 7 ans | 9 ans |
SIZE CN | 52/40 | 59/40 | 59/44 | 66/44 | 73/48 | 90/52 | 100/52 | 110/56 | 120/60 | 135/68 |
boys | 52/41 | 59/41 | 59/44 | 66/44 | 73/47 | 90/50 | 100/50 | 110/53 | 120/56 | 135/60 |
SIZE CN | 52/40 | 59/40 | 59/44 | 66/44 | 73/48 | 90/52 | 100/52 | 110/56 | 120/60 | 135/64 |
girls | 52/41 | 59/41 | 59/44 | 66/44 | 73/47 | 90/50 | 100/50 | 110/53 | 120/56 | 165/55 |
CM | ||||||||||
Child's height/size (A) | 50-56 | 56-62 | 62-68 | 68-74 | 74-80 | 86-92 | 98-104 | 110-116 | 122-128 | 134-140 |
Chest (C) | 43-45 | 45-46 | 46-47 | 47-48 | 48-50 | 52-54 | 56-58 | 60-62 | 64-66 | 69-72 |
Waist (D) | 46-47 | 47-48 | 48-49 | 49-50 | 50-51 | 52-53 | 54-55 | 56-57 | 58-60 | 62-64 |
Hip (E) | 51-52 | 52-53 | 53-54 | 54-55 | 55-56 | 57-58 | 60-62 | 64-66 | 68-70 | 72-75 |
Shoulder + arm (F) | 23-26 | 26-28 | 28-31 | 31-33 | 33-36 | 38-41 | 43-46 | 48-51 | 53-56 | 59-63 |
Inside leg (G) | 15-18 | 18-21 | 21-24 | 24-27 | 27-30 | 33-37 | 40-44 | 47-51 | 54-58 | 61-65 |
Outside leg (H) | 31-35 | 35-38 | 38-41 | 41-44 | 44-48 | 52-56 | 60-63 | 67-71 | 75-79 | 83-87 |
INCHES | ||||||||||
Child's height (A) | 19-22 | 22-24 | 24-26 | 26-29 | 29-31 | 33-36 | 38-40 | 43-45 | 48-50 | 52-55 |
Chest (C) | 16-17 | 17-18 | 18-18.5 | 18.5-19 | 19-19.5 | 20-21 | 22-23 | 23-24 | 25-26 | 27-28 |
Waist (D) | 18-18.5 | 18.5-18.8 | 18.8-19 | 19-19.6 | 19.6-20 | 20-21 | 21-21.6 | 22-22.4 | 23-23.6 | 24-25 |
Hip (E) | 20-20.4 | 20.4-20.8 | 20.8-21 | 21-21.6 | 21.6-22 | 22-23 | 23.6-24 | 25-26 | 27-27.5 | 28-30 |
Shoulder + arm (F) | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 15-16 | 17-18 | 19-20 | 21-22 | 23-24 |
Inside leg (G) | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 12-14 | 15-17 | 18-20 | 21-22 | 24-25 |
Outside leg (H) | 12-13 | 13-14 | 15-16 | 16-17 | 17-18 | 20-22 | 23-25 | 26-27 | 29-31 | 32-34 |
D sizing
This cut is suitable for a slimmer figure, too if you are looking for loose fit pants. There's enough room for wearing e.g. jeans underneath.
Age approx. | 2 yr | 3 yr | 4 yr | 5 yr | 6 yr | 7 yr | 8 yr | 9 yr | 10 yr | 11 yr | 12 yr |
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE EUR | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
SIZE CA | 2 ans | 3 ans | 4 ans | 5 ans | 6 ans | 7 ans | 8 ans | 9 ans | 10 ans | 11 ans | 12 ans |
SIZE CN | 90/52 | 100/52 | 110/52 | 110/56 | 120/56 | 120/60 | 135/68 | 130/64 | 135/68 | 140/68 | 150/72 |
boys | 90/50 | 100/50 | 110/50 | 110/53 | 120/53 | 120/56 | 135/60 | 130/59 | 135/60 | 140/60 | 150/63 |
SIZE CN | 90/52 | 100/52 | 110/52 | 110/56 | 120/56 | 120/60 | 130/64 | 135/64 | 140/64 | 145/68 | 150/72 |
girls | 90/50 | 100/50 | 110/50 | 110/53 | 120/53 | 120/56 | 130/59 | 135/55 | 140/55 | 145/58 | 150/61 |
CM | |||||||||||
Child's height/size (A) | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 |
Waist (D) | 59-67 | 60-68 | 61-69 | 62-70 | 63-71 | 64-72 | 66-74 | 68-76 | 70-78 | 72-80 | 74-82 |
Hip (E) | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 80 | 83 | 86 | 89 |
Inside leg (G) | 37 | 40,5 | 44 | 47,5 | 51 | 54,5 | 58 | 61,5 | 65 | 68,5 | 71,5 |
Outside leg (H) | 56 | 60 | 63 | 67 | 71 | 75 | 79 | 83 | 87,2 | 91,4 | 95,1 |
INCHES | |||||||||||
Child's height (A) | 36.2 | 38.5 | 40.9 | 43.3 | 45.6 | 48 | 50.3 | 52.7 | 55.1 | 57.4 | 59.8 |
Waist (D) | 23.2-26.3 | 23.6-26.7 | 24-27.1 | 24.4-27.5 | 24.8-27.9 | 25.1-28.3 | 25.9-29.1 | 26.7-29.9 | 27.5-30.7 | 28.3-31.4 | 29.1-32.2 |
Hip (E) | 25.9 | 26.7 | 27.5 | 28.3 | 29.1 | 29.9 | 30.7 | 31.4 | 32.6 | 33.8 | 35 |
Inside leg (G) | 14.5 | 15.9 | 17.3 | 18.7 | 20 | 21.4 | 22.8 | 24.2 | 25.5 | 26.9 | 28.1 |
Outside leg (H) | 22 | 23.6 | 24.8 | 26.3 | 27.9 | 29.5 | 31.1 | 32.6 | 34.3 | 35.9 | 37.4 |
Hats
Age approx. | 6-12 m | 1-1,5 y | 2-4 y | 2-5 y | 4-7 y | 7-12 y | 12-14 y |
---|---|---|---|---|---|---|---|
SEIZE EUR | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
SIZE CA | 9-12 mois | 1-2 ans | 3-4 ans | 5-6 ans | 6-7 ans | 7-12 ans | 12-14 ans |
SIZE CN | 46 cm | 48 cm | 50 cm | 52 cm | 54 cm | 56 cm | 58 cm |
Size (B) cm | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
Size (B) inches | 18.1 | 18.8 | 19.6 | 20.4 | 21.2 | 22 | 22.8 |
Hats (Double sizes)
Age approx. | 0-3 m | 3-6 m | 6-12 m | 1-3 y | 4-7 y | 7-14 y |
---|---|---|---|---|---|---|
SEIZE EUR | 36/38 | 40/42 | 44/46 | 48/50 | 52/54 | 56/58 |
SIZE CA | 0-3 mois | 3-6 mois | 6-12 mois | 12 mois-4 ans | 5-7 ans | 7-14 ans |
SIZE CN | 36-38 cm | 40-42 cm | 44-46 cm | 48-50 cm | 52-54 cm | 56-58 cm |
Size (B) cm | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Size (B) inches | 14.1-14.9 | 15.7-16.5 | 17.3-18.1 | 18.8-19.6 | 20.4-21.2 | 22-22.8 |
Gloves
Age approx. | 0-12 mos | 6-18 mos | 1-2 yr | 2-4 yr | 4-6 yr | 6-8 yr | 8-10 yr | 10-12 yr | 12-14 yr |
---|---|---|---|---|---|---|---|---|---|
SIZE EUR | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
SIZE CA | 0-12 mois | 6-18 mois | 1-2 ans | 2-4 ans | 4-6 ans | 6-8 ans | 8-10 ans | 10-12 ans | 12-14 ans |
SIZE CN | 80/70 mm | 100/80 mm | 110/85 mm | 120/90 mm | 130/95 mm | 140/100 mm | 150/105 mm | 160/110 mm | 170/115 mm |
Palm height (cm) | 8 | 9 | 10 | 11,5 | 13 | 14 | 15 | 16 | 17 |
Palm height (in) | 3,1 | 3,5 | 3,9 | 4,5 | 5,1 | 5,5 | <5,9/td> | 6,3 | 6,7 |
Palm girth (cm) | 10 | 11,5 | 12,5 | 13,5 | 15 | 16 | 17 | 17,5 | 18 |
Palm girth (in) | 3,9 | 4,5 | 4,9 | 5,3 | 5,9 | 6,3 | 6,7 | 6,9 | 7,1 |
Booties
Age approx. | 0-12 mos | 6-18 mos | 1-2 yr |
---|---|---|---|
Outsole length (cm) | 10-12 | 12-14 | 16 |
Outsole length (inches) | 3.9-4.7 | 4.7-5.5 | 6.03 |
Please note that the insole length of booties is approx. 0,5-1 cm (0,2-0,4 in) shorter than the outsole, depending on the wadding.
Reima Footwear (MM)
We've made it easy for you to pick the right shoe size. Just measure your kid's feet, and choose the size in the table according to the foot length. We've already included room for growth.
Foot Length (MM) | EU size | UK size |
---|---|---|
104-109 | 18 | 2,5/3 |
110-113 | 19 | 3,5 |
114-119 | 20 | 4/4,5 |
120-126 | 21 | 5 |
127-132 | 22 | 5,5/6 |
133-139 | 23 | 7 |
140-147 | 24 | 7,5 |
148-154 | 25 | 8/8,5 |
155-161 | 26 | 9 |
162-168 | 27 | 9,5/10 |
169-174 | 28 | 10,5 |
175-181 | 29 | 11 |
182-188 | 30 | 11,5/12 |
189-194 | 31 | 12,5/13 |
195-201 | 32 | 13,5 |
202-208 | 33 | 1/1,5 |
209-214 | 34 | 2/2,5 |
215-221 | 35 | 3 |
222-229 | 36 | 3,5/4 |
230-235 | 37 | 4,5/5 |
236-242 | 38 | 6 |
243-249 | 39 | 6,5 |
250-255 | 40 | 7 |
256-263 | 41 | 7,5 |
264-270 | 42 | 8 |
Termonator Winter Boot
Foot Length (MM) | EU size | UK size |
---|---|---|
145-153 | 21/22 | 5/6 |
154-158 | 23/24 | 7/7,5 |
159-172 | 25/26 | 8/9 |
173-184 | 27/28 | 9,5/10,5 |
185-198 | 29/30 | 11/12 |
199-211 | 31/32 | 12,5/13,5 |
212-225 | 33/34 | 1/2,5 |
226-237 | 35/36 | 3/4 |
238-251 | 37/38 | 4,5/6 |
Amfibi & Coconi Winter Shoes
Foot Length (MM) | EU size | UK size |
---|---|---|
127-139 | 22/23 | 5,5/7 |
140-154 | 24/25 | 7,5/8,5 |
155-168 | 26/27 | 9/10 |
169-181 | 28/29 | 10,5/11 |
182-194 | 30/31 | 11,5/13 |
195-208 | 32/33 | 13,5/1,5 |
209-221 | 34/35 | 2/3 |
How to measure your kid's feet
Have your kid stand on a paper, heel against the wall. Mark the foot length on the paper and measure the distance to the heel end of the sheet. You just need to check the foot length, we've already included the room for growth in our size chart.